RDI Divison of researchd Industries Intl offers a wide line of antibodies. Since no one antibody works best for all applications (flow cytometry, neutralization, blotting, histochemistry, ELISA, etc), we offer many different types of antibodies to help solve this problem. Please inquire for other applications or types of antibodies not listed below. All products are for in vitro research use only-not for use in or on humans or animals-not for use in diagnostics. Price/availability/specifications subject to change without notice. SEARCH FORM (click to search our entire web site)
Also available, CD antisera specific for human, Rat, Rabbit, bovine , pig and , sheep, guinea pig antigens. See our main catalog or call/fax your request.
-Note: Although most antibodies have not been tested with paraffin sections (see each spec sheet for testing data) , newer research using zinc fixation have shown positive results (worth trying with/without the newer high temp release and 0.1% saponin permeabilization protocols, also reported better for routine fixation without paraffin sections)
Anti-MOUSE CD Antibodies (click on number to access on line specs)
please inquire for others not listed or "link activated" below:
-many of the monoclonal antibodies are also available conjugated to FITC and/or Biotin (see specs or inquire)
CD# other names Clones available
CD1D | CD1.1, Ly-38 | 1B1 3C11 |
CD2 | LFA-2 | RM2-5 |
CD3E | 145-2C11 500A2 | |
CD4 | L3T4 | RM4-5 RM4-4 GK1.5H129.19 |
CD5 | ||
CD6 | monoclonal SPV-L14 | |
CD8a | Ly-2 | 53-6.7 5H10-1 |
CD8b | ||
CD9 | KMC8 | |
CD11a | Integrin Alpha L chain LFA-1 alpha chain | 2D7 M17/4 |
CD11b | Integrin alphaM chain Mac-1 alpha chain | M1/70 |
CD11c | Integrin Alpha X chain | |
CD13 | R3-242 | |
CD14 | rmC5-3 | |
CD16/CD32 | Fc gamma III/II | 93 2.4G2 |
CD18 | B2 Integrin | 2E6 C71/16 M18/2GAME-46 |
CD19 | 1D3 MB19-1 | |
CD21/CD35 | CR2/CR1 | 7G6 |
CD22.2 | Lyb-8.2 | Cy34.1 |
CD23 | IgE Fc receptor | |
CD24 | Heat stable antigen | J11d M1/69 30-F1 |
CD25 | IL-2 Receptor Alpha chain p55 | 7D4 3C7 PC61 |
CD26 | THAM/ DPP IV | |
CD27 | LG.3A10 | |
CD28 | ||
CD29 | Integrin Beta 1 chain | 9EG7 KM16 Ha2/5HMB1-1 |
CD30 | 2SH12-5F-2D | |
CD31 | PECAM-1 | MEC 13.3 390 |
CD35 | (CR-1) | 8C12 |
CD36 | CRF D-2712 | |
CD38 | ||
CD40 | HM40-3 3/23 | |
CD40L | also known as CD154 | MR1 |
CD41 | Integrin alpha IIb chain | MWREG30 |
CD42d | 1C2 | |
CD43 | Ly-8, Leukosialin | S7 1B11 |
CD44 | Pgp-1, Ly-24 | 1M7 KM114 |
CD44H | TM-1 | |
CD45 | Leucocyte Common Antigen, Ly-5 | |
CD45.2 | ||
CD45R | RA3-6B | |
CD45RA | ||
CD45RB | 16A 23G2 | |
CD45RC | ||
CD47 | MIAP301 | |
CD48 | BCM1 | HM48-1 OX-78 |
CD49a | Integrin alpha 1 chain | Ha31/8 |
CD49b | Integrin Alpha 2 chain | HMA2 Ha1/29 |
CD49c | ||
CD49d | Intergin Alpha 4 chain | R1-2 9C10 |
CD49e | Integrin Alpha 5 chain | 5H10-27 HMA5-1 |
CD49f | Integrin alpha 6 chain | GOH3 |
CD48 | ||
CD51 | Integrin alpha V chain | H9.2B8 RMV-7 |
CD53 | OX-79 | |
CD54 | ICAM-1 | 3E2 KAT-1 LTF 653 |
CD56 | NCAM (see also pan N-Cam) | |
CD59 | Mac inhibitor, Ly-6C | |
CD61 | Integrin Beta 3 chain | 2C9.G2 |
CD62E | E-selectin, ELAM-1 | 10E9.6 |
CD62L | L-selectin, Lecam-1, Ly-22 | MEL-14 |
CD62P | P-selectin | RB40.34 |
CD63 | ||
CD64 | IgG Fc Receptors | |
CD66 | C-CAM1, BGP-1 | |
CD69 | very early activation antigen | |
CD70 | FR70 | |
CD71 | transferrin receptor | C2, |
CD72.1 | ||
CD72a,b,& d | Lyb-2,1.lyb-2.2 and Lyb-2.4 | |
CD73 | ||
CD74 | In-1 | |
CD75 | ||
CD79a | IgA,mb-1 | HM47 |
CD79b | Igb | HM79b |
CD80 | B7-1 | 1G10 16-10A1 |
CD81 | TAPA-1 | EAT 2 |
CD86 | B7-2 | GL1 PO3 |
CD88 | rabbit polyclonal | |
CD90 | Thy-1 | G7 |
CD90.1 | Thy-1.1 | HIS51 OX-7 |
CD90.2 | Thy-1.2 | 53-2.1 30-H12 |
CD94 | ||
CD95 | FAS (see also FAS-L abs) | JO2, |
CD98 | ||
CD100 | see clone under human CD100 | |
CD102 | ICAM-2 | 3C43 |
CD103 | Integrin Alpha IEL chain | 2E7 M290 |
CD104 | Integrin Beta 4 chain | 346-11A |
CD105 | endoglin | MJ7/18 |
CD106 | VCAM-1 | 429 MK2 |
CD107a | LAMP-1 | |
CD107b | LAMP-2 | ABL-93, |
CD115 | c-fms | 604B5 2E11 |
CD117 | c-kit, SCF-r | 2B8 ACK45 |
see also our anti-interleukin and growth factor receptor data pack for many antibodies in this upper series (CD110+) | ||
CD119 | IFN gamma receptor alpha chain | GR20, 2E2 see also polyclonals & abs to mIFNGR beta chain |
CD120a | TNF Receptor type I p55 | 55R-170 55R-593 55R-286 |
CD120b | TNF Receptor type II p75 | TR75-32 TR75-54 TR75-89 |
CD121a | IL-1 receptor, type I/p80 | 35F5 JAMA-147 12A6 |
CD121b | IL-1 receptor, type II/p68 | 1F6 4E2 |
CD122 | IL-2 receptor Beta chain | TM-B1 5H4 |
CD123 | IL-3 Receptor alpha chain | |
CD124 | IL-4 receptor | mIL4R-M1 |
CD126 | IL-6 receptor alpha chain | D7715A7 |
CD127 | IL-7 Receptor Alpha Chain | B12-1 SB/14 SB/199 |
CD131 | IL-3rb/bc | JORO50 |
CD132 | common gamma chain IL-2R/4R/7R/9R/15R | 4G3 3E12 Tugm2 |
CD134 | OX-40 | OX-86 |
CD135 | ||
CDw137 | 4-1BB | 1AH2 |
CD138 | Syndecan-1 | |
CD140a | PDGF Receptor Alpha Chain | APA5 |
CD140b | ||
CD141 | thrombomodulin | |
CD144 | VE-CADHERIN | |
CD150 | SLAM | |
CD152 | CTLA-4 | 9H10 UC10-4F10-11 |
CD153 | CD30 Ligand | RM153 |
CD154 | CD40 Ligand,gp39 | MR1 |
CD157 | BP-3 | |
CD162 | 2PH1 | |
cd166 | ALCAM | |
CD169 | Sialoadhesion | |
CD171 | ||
CD172a | P84 | |
CD178a | (CD95L/Fas Ligand)(see also FAS-L abs) | |
CD179a | R3/VpreB | |
CD179b | LM34 | |
CD180 | RP105 | RP/14 |
CD184 | CXCR4 | 2B11/CXCR4 |
CD195 | CCR5 | C34-3448 |
CD200 | OX-2 antigen | OX-90 |
cd204 | Scavenger Receptor I/II | |
CD205 | DEC205 | NLDC-145 |
CD206 | 19.2 (human clone) MR5D3 | |
CD210 | (IL-10 receptor) | 1B1.3a |
CD212 | IL-12RB | |
CD220 | Insulin Receptor Beta chain | 46 rabbit polyclonal |
CD223 | LAG3 | C9B7W |
CD229.1 | Ly-9.1 | 30C7 |
CD230 | aa23-237 Prion Protein | |
CD244.1 | 2B4 BABL alloantigen | |
CD244.2 | 2B4 B6 alloantigen | |
CD247 | CD3 gamma chain | 1G3A1 8D3 |
Ly-6A.2 | SRT7 | |
LAG-3 | YLAG 77.5.1 | |
B cell antigen | IBL-2 | |
NK Cells(Ly-49C) | D7, E13-161.7 AL-215E6 | |
Pan NK Cells | ||
b2 microglobulin | S19.8 | |
Intergin B7 | M293 FIB27 | |
LPAM-1 | Intergin alpha4 Beta 7 complex | DATK32 |
MadCam-1 | MECA-367 MECA-89 | |
Immature B lymphocytes | AA4.1 | |
KI67 | ||
MHC I & II | ||
-please inquire for others or check our antibody list for antibodies with mouse reactivity |
see also specialty anti-mouse macrophage related antibodies
-Anti-Lymphocyte and Anti-Thymocyte Sera
see also Cellular antigens (anti-mouse and rat)
see also anti-mouse immunoglobulins (IgA, IgG1, IgG2a, IgM, IgE and more...)-see LOindex page
SEARCH FORM (click to search our entire web site)
Price, specifications and availability subject to change without notice. We are not responsible for any patent infringements that might result from theuse or derivation of these or any products ALL PRODUCTS ARE FOR IN VITRO RESEARCH USE ONLY-NOT FOR USE IN OR ON HUMANS OR ANIMALS-NOT FOR DIAGNOSTICS.