Interleukin & Growth Factor Receptor Data Pack
Interleukin & Growth Factor Receptor Data Pack |
|||||
CD114 | G-CSF receptor | ||||
CD115 | monocytes, macrophages | 150 | Macrophage Colony Stimulating Factor (M-CSF) receptor | M-CSFR, c-fms | IgSF |
CD116 | monocytes, neutrophils,eosinophils, endothelium | 70-85 | Granulocyte, Macrophage Colony Stimulating Factor (GM-CSF) receptor a chain | GM-CSFRa | cytokine receptor superfamily |
CD117 | hematopoietic progenitors | 145 | Stem Cell Factor (SCF) receptor | c-kit | IgSF tyrosine kinase |
CD118 | Broad cellular expression | Interferon a, b receptor | IFNa,bR | ||
CD119 | marophages, monocytes, B cells, endothelium | 90-100 | Interferon g receptor | IFNgR | |
CD120a | hematopoietic and non-hematopoietic cells, highest on epithelial cells | 50-60 | TNF receptor, binds both TNFa and TNFb | TNFR-I | NFG receptor superfamily |
CD120b | hematopoietic and non-hematopoietic cells, highest on myeloid cells | 75-85 | TNF receptor, binds both TNFa and TNFb | TNFR-II | NFG receptor superfamily |
CD121a | thymocytes ,T cells | 80 | type I interleukin 1 receptor, binds IL-1a and IL-1b | IL-1R type I | IgSF |
CDw121b | B cells, macrophages, monocytes | 60-70 | type II interleukin 1 receptor, binds IL-1a and IL-1b | IL-1R, ytpe II | IgSF |
CD122 | Natural killer cells, resting T cell subpopulation, some B cell lines | 75 | IL-2 receptor b chain | IL-2Rb | |
CDw123 | Bone marrow stem cells, granulocytes, monocytes, megakaryocytes | 70 | IL-3 receptor a chain | IL-3R | cytokine receptor superfamily fibronectin type III superfamily |
CD124 | Mature B and T cells, haematopoietic precursor cells | 130-150 | IL-4 receptor | IL-4R | cytokine receptor superfamily fibronectin type III superfamily |
CDw125 | Eosinophils, basophils | 55-60 | IL-5 receptor | IL-5R | cytokine receptor superfamily fibronectin type III superfamily |
CD126 | Activated B cells and plsama cells, weak on most leukocytes | 80 | IL-6 receptor a subunit | IL-6R | IgSF cytokine receptor superfamily fibronectin type III superfamily |
CD127 | Bone marrow lymphoid precursors, pro-B cells, mature T cells,monocytes | 68-79, possibly forms homodimers | IL-7 receptor | IL-7R | fibronectin type III superfamily |
CDw128 | Neutrophils, basophils, T cell subset | 58-67 | IL-8 receptor | IL-8R | rhodopsin superfamily |
CD129 | not yet assigned | ||||
CDw130 | Activated B cells and plasma cells; weak on most leukocytes; endothelial cels | 130 | IL-6 receptor b subunit | IL-6rb | IgSF cytokine receptor superfamily fibronectin type III superfamily |
CDw131 | monocytes, granulocytes,
eosinophils, B cells, |
95-120 | B and T cell growth | IL-3R common beta chain | |
CD132 | T and B cells, fibroblasts haematopoietic precursors | 64 | B and T cell growth | common gamma chain | |
CD133 | stem/progenitor cells | AC133 | |||
CD134 | activated T cells | 48-50 | adhesion activated T cells;ligand for gp34 | OX-40 | |
CD135 | CD34 cells, carcinoma cells | 130-150 | receptor tyrosine kinase | FLT3/FLK2 | |
CDw136 | 180 | receptor tyrosine kinase | MSP-R | ||
CDw137 | T cells | 30 | co-stimulatory T cell activation | 4-1BB | |
CD138 | plasma cells; syndecan 1 | ligand for collagen type 1 | syndecan-1 | ||
CD139 | |||||
CD140a | 180 | PDGFRa | |||
CD140b | 180 | PDGFRb | |||
CD141 | myeloid cells, endothelial cells, smooth muscle cells | 100 | myeloid thrombin receptor; regulation of coagulation | Thrombomodulin | |
CD142 | monocytes, endothelial cells | 45 | receptor for clotting factor VII, inhibits clotting | Tissue Factor | |
CD143 | endothelial and epithelial cells | 170 | peptidyl-peptidase, ACE | Angiotensin converting enzyme (ACE) | |
CD144 | endothelial cells | 135 | adhesion molecule;role in cell-cell adhesion | VE-Cadherin | |
CDw145 | endothelial cells | ||||
CD146 | endothelial cells, melanoma cells, follicular dendritic cell | 113-118 | homing of activated T cells | MUC18, S-endo | |
CD147 | endothelial cells, myeloid cells, lymphocytes | Neurothelin, basoglin | |||
CD148 | HPTP-eta, p260 | ||||
CDw149
(now CD47R) |
MEM-133 | ||||
CD150 | T and B cells | 75-95 | signalling molecule | SLAM(surface lymphocyte activation marker) | |
CD151 | PETA-3 | ||||
CD152 | T cells | 44 | neg. regul. for T cells co stimul;ligand CD80,86 | CTLA-4 | |
CD153 | T cells | 40 | co-stimulatory for T cells; ligand for CD30 | CD30L | |
CD154 | T cells | 32-39 | co-stimulatory molecule; ligand for CD40 | CD40L, T-BAM | |
CD155 | Polio virus receptor (PVR) | ||||
CD156a | ADAM8 | ||||
CD156b | ADAM17/TACE | ||||
CD157 | MO-5, BST-1 | ||||
CD158a | T cells | 58/50 | inhibition of cytotox; class-I specific NK-receptor | p58.1 | |
CD158b | T cells | 58/50 | inhibition of cytotox; class-I specific NK-receptor | p58.2 | |
CD158c | T cells | 55-58 | activating molecule;member of Ig superfamily | p58.3 | |
CD159a | NK cells | NKG2A | |||
CD160 | T cells | BY55 | |||
CD161 | NK cells | 60 | regulation of NK cell-mediated cytotoxicity | NKRP-1A | |
CD162 | monocytes, granulocytes, T cells, subset of B cells | 240 | adhesion molecule;leucocyte rolling; ligand P-selectin | P-selectin glycoprotein ligand-1 (PSGL-1) | |
CD162R | NK cells | PEN5 | |||
CD163 | GHI/61, M130 | ||||
CD164 | myeloid cells, T cells, epithelial cells, bone marrow stroma cells | 80 | adhesion molecule haem progenitor cells to stroma | MGC-24 | |
CD165 | T cells, NK cells, platelets, thymocytes, thymic epithelium | 37 | adhesion molecule thymocytes/thymic epithelium | AD2, gp37, A108 | |
CD166 | T cells, NK cells, platelets, thymocytes, activated B and T cells, eosinophils, fibroblasts, endothelial cells, keratinocytes | 100 | adhesion molecule; ligand for CD6 | ALCAM |