Human Cytokines, Growth Factors & Chemokines from RDI
Human Cytokines, Growth Factors & Chemokines from RDI:
(Click for additional Background information on our products , chemokines , and research into cytokine & sepsis .) see new article on chemokines and their receptors (updated Jan 6, 1999)
Research Diagnostics Inc (RDI) offers a wide line of recombinant growth factors, cytokines and chemokines (new products added throughout year, please inquire if not listed below). Bulk milligram and larger sizes gladly quoted upon request. All products are for in vitro medical research use only-not for use in or on humans or animals (without approval of your animal welfare committee)-not for use in diagnostics. We are not responsible for any patent infringements with the use or derivation of these products. Most items are provided carrier and preservative free unless indicated on spec sheet .
See Page 2 for mouse and rat, See below antibodies for all species.
-click on name for spec sheet, or click on X in antibody column to see various antibodies or
also see the alphabetcial antibody list
NAME | CAT# | standard package
size $170.00 unless indicated* |
Mini-Pack (-P)
$75.00 |
BULK (-X)
1 X 1 milligram for 10 X 100ug add $600.00 (-X1) |
Antibodies
Search or click on links |
4-1BRR | RDI-3115 | 20ug | 5ug | $2,800.00 | |
Adipolean | RDI-4521 | 10ug | 2ug | $5,000.00 | |
AITRL/TNFS18 | RDI-3122 | 20ug | 5ug | $5,000.00 | |
angiopoietin | $ | antibodies | |||
Artemin | RDI-4517 | 10ug | 2ug | $2,800.00 | |
BAFF | RDI-3113 | 20ug | 5ug | $4,800.00 | antibodies |
BCA-1 | RDI-3047 | 20ug | 5ug | $2,800.00 | |
BCMA | RDI-3116 | 20ug | 5ug | $4,800.00 | |
BRAK | RDI-3050 | 20ug | 5ug | $2,800.00 | |
BD-1 (36aa) | RDI-3051 | 20ug | 5ug | $2,800.00 | |
BD-1 (47aa) | RDI-3051A | 20ug | 5ug | $2,800.00 | |
BD-2 | RDI-3049 | 20ug | 5ug | $2,800.00 | |
BD-3 | RDI-3052 | 20ug | 5ug | $2,800.00 | |
BDNF | RDI-4502 | 10ug | 2ug | $4,800.00 | antibodies |
BMP2 | RDI-200-002 | 25ug/$400.00 | antibodies | ||
BMP-13 | RDI-1204 | 10ug | 2ug | $5,000.00 | |
BMP-14 | RDI-1201 | 10ug | 2ug | $4,800.00 | |
BMP cocktail (natural) | |||||
sBMPR-1A | RDI-S01021 | 100ug/$400.00* | |||
Cardiotrophonin-1 | RDI-3032 | 10ug | 2ug | $4,800.00 | antibodies |
CD22 | RDI-1001 | 20ug | 5ug | $5,000.00 | |
CD28muIg | antibodies | ||||
CD30 ligand | |||||
sCD31 (Pecam-1) | antibodies | ||||
sCD40L/Trap | RDI-3102 | 50ug | 10ug | $1,400.00 | antibodies |
CD80-muIgG | antibodies | ||||
CD86-muIg | antibodies | ||||
CD95-huIgG | antibodies | ||||
sCD95L | RDI-3103 | 10ug | 2ug | $4,800.00 | |
CD95L-muCD8 | antibodies | ||||
CD134-muIg | antibodies | ||||
CD134L-muCD8 | antibodies | ||||
CD137 & CD137L | antibodies | ||||
CD152 | antibodies | ||||
CD153 | antibodies | ||||
CD166 | antibodies | ||||
CNTF | RDI-4513 | 20ug | 5ug | $2,800.00 | antibodies |
CTAC | RDI-3054 | 20ug | 5ug | $2,800.00 | |
CXCL16 | RDI-3055 | 25ug | 5ug | $2,800.00 | |
EGF | RDI-115 | 500ug | 100ug | $300.00 | antibodies |
sEGF-receptor | RDI-EGFRX-AG | $500/25ug | antibodies | ||
EG-VEGF | RDI-1044 | 10ug | 2ug | $3,600.00 | |
EMAP-II | RDI-1038 | 20ug | 5ug | $3,600.00 | |
ENA-78 | RDI-3022 | 20ug | 5ug | $2,800.00 | |
Erythropoietin | antibodies | ||||
Eotaxin | RDI-3021 | 10ug | 2ug | $2,800.00 | antibodies |
Eotaxin-2 | RDI-3033 | 20ug | 5ug | $2,800.00 | antibodies |
Eotaxin-3 (TSC) | RDI-3048 | 20ug | 5ug | $2,800.00 | antibodies |
Exodus-2 | RDI-3035B | 20ug | 5ug | $2,800.00 | |
sFas-Receptor | RDI-3120 | 20ug | 5ug | $3,800.00 | |
FGF-acidic | RDI-117A | 50ug | 10ug | $1,400.00 | antibodies |
FGF-basic | RDI-118b | 50ug | 10ug | $1,400.00 | antibodies |
FGF-4 | RDI-1031 | 25ug | 5ug | $2,800.00 | antibodies |
FGF-5 | RDI-1034 | 50ug | 10ug | $1,400.00 | antibodies |
FGF-6 | RDI-1030 | 25ug | 5ug | $2,800.00 | |
FGF-7 (see KGF) | |||||
FGF-8 | RDI-1025 | 25ug | 5ug | $2,800.00 | antibodies |
FGF-9 | RDI-1023 | 20ug | 5ug | $4,800.00 | antibodies |
FGF-10 | RDI-1026 | 25ug | 5ug | $2,800.00 | antibodies |
FGF-16 | RDI-1029 | 25ug | 5ug | $2,800.00 | |
FGF-17 | RDI-1027 | 25ug | 5ug | $2,800.00 | |
FGF-18 | RDI-1028 | 25ug | 5ug | $2,800.00 | |
FGF-19 | RDI-1032 | 25ug | 5ug | $3,000.00 | |
FGF-20 | RDI-1041 | 15ug | 3ug | $3,800.00 | |
sFGFR-1a/fc chimera | RDI-SFC015 | 50ug/$350.00* | |||
sFGFR-2a/fc chimera | RDI-SFC017 | 50ug/$350.00* | |||
sFGFR-3a/fc chimera | RDI-SFC019 | 50ug/$350.00* | |||
sFGFR-4/fc chimera | RDI-SFC021 | 50ug/$350.00* | |||
FLT3-Ligand | RDI-3019 | 10ug | 2ug | $4000.00 | antibodies |
sFLT-4 | RDI-S01017 | 50ug/$350.00* | |||
sFLT-4/fc chimera | RDI-SFC009 | 50ug/$300.00* | |||
Follistatin | RDI-1213 | 20ug | 5ug | $3,800.00 | |
Fractalkine (CX3C) | RDI-3031 | 10ug | 2ug | $2,800.00 | antibodies |
Galectin-1 | RDI-4539 | 50ug | 10ug | $1,600.00 | |
Galectin-3 | RDI-4538 | 50ug | 10ug | $1,600.00 | antibodies |
GCP-2 | RDI-3041 | 20ug | 5ug | $2,800.00 | |
G-CSF | RDI-3023 | 10ug | 2ug | $4,800.00 | antibodies |
GDF-11 | RDI-1201 | 20ug | 5ug | $3,800.00 | |
GDNF | RDI-4510 | 10ug | 2ug | $4,800.00 | antibodies |
GM-CSF | RDI-303 | 10ug | 2ug | $3,600.00 | antibodies |
GRO/MGSA | RDI-3011 | 25ug | 5ug | $2,800.00 | antibodies |
GRO-BETA | RDI-3039 | 10ug | 2ug | $2,800.00 | antibodies |
GRO-gamma | RDI-3040 | 10ug | 2ug | $2,800.00 | antibodies |
Growth Hormone | RDI-RGHHPAG | 1mg/$350.00 | |||
Growth hormone | RDI-PB11815 | $160.00/100ug* | N/A | inquire | antibodies |
HCC-1 | RDI-3038 | 10ug | 2ug | $2,800.00 | |
HGF | RDI-1039 | 10ug | 2ug | $5,000.00 | antibodies |
I-309 | RDI-3037 | 10ug | 2ug | $2,800.00 | |
IFN-Alpha | RDI-PB11101 | 20ug/$250.00* | N/A | inquire | antibodies |
Interferon subtypes | |||||
IFN-Beta 1A | RDI-PB11400 | 100ku/$250.00* | N/A | $500.00/1MU | antibodies |
IFN-BETA 1B | RDI-PB11420 | 100ku/$300.00 | |||
IFN-gamma | RDI-302 | 100ug | 20ug | $1000.00 | antibodies |
Interferon leukocyte | RDI-PB11350 | 1MU/$300.00* | N/A | inquire | |
IFN-G receptor | RDI-PB11580 | 10ug/$300.00* | antibodies | ||
IFN Lambda 1(IL29) | RDI-3002 | 20ug | 5ug | $3,000.00 | |
IGF-I | RDI-111 | 100ug | 20ug | $500.00 | antibodies |
IGF-II | RDI-112 | 50ug* | 10ug | $1,450.00 | antibodies |
IL-1 alpha | RDI-201A | 10ug | 2ug | $4,800.00 | antibodies |
IL-1 Beta | RDI-201B | 10ug | 2ug | $3,600.00 | antibodies |
IL-2 | RDI-202 | 50ug | 10ug | $1,000.00 | antibodies |
IL-3 | RDI-203 | 10ug | 2ug | $2,800.00 | antibodies |
IL-4 | RDI-204 | 10ug | 2ug | $3,600.00 | antibodies |
sIL-4R | RDI-2004R | 15ug | 3ug | $4,200.00 | |
IL-5 | RDI-205 | 10ug | 2ug | $4,800.00 | antibodies |
IL-6 | RDI-206 | 10ug | 2ug | $2,800.00 | antibodies |
sIL-6R | RDI-2006R | 20ug | 5ug | $3,600.00 | |
IL-7 | RDI-207 | 10ug | 2ug | $4,800.00 | antibodies |
IL-8 (72 a.a. form) | RDI-208M | 25ug | 5ug | $2,800.00 | antibodies |
IL-8 (77 a.a. form) | RDI-208 | 25ug | 5ug | $2,800.00 | |
IL-10 | RDI-210 | 10ug | 2ug | $4,800.00 | antibodies |
IL-11 | RDI-211 | 10ug | 2ug | $4,800.00 | antibodies |
IL-12 | DI-212 | 10ug | 2ug | $7,800.00 | antibodies |
IL-13 | RDI-213 | 10ug | 2ug | $4,800.00 | antibodies |
IL-13 analog | RDI-2013A | 10ug | 2ug | $5,000.00 | |
IL-15 | RDI-215 | 10ug | 2ug | $3,600.00 | antibodies |
IL-16 | RDI-216 | 10ug | 2ug | $3,600.00 | antibodies |
IL-16 (121aa) | RDI-2016 | 10ug | 2ug | $4,800.00 | |
IL-17 | RDI-217 | 25ug | 5ug | $2,800.00 | antibodies |
IL-17D | RDI-2027 | 10ug | 2ug | $5,000.00 | |
IL-17E | RDI-2025 | 10ug | 2ug | $5,000.00 | |
IL-17F | RDI-2024 | 10ug | 2ug | $5,000.00 | |
IL-18 | discontinued | ||||
IL-19 | RDI-2019 | 10ug | 2ug | $4,800.00 | |
IL-20 | RDI-2020 | 10ug | 2ug | $4,800.00 | |
IL-22 | RDI-2022 | 10ug | 2ug | $4,800.00 | |
IL-29 | RDI-3002 | 20ug | 5ug | $3,000.00 | |
IP-10 | RDI-3012 | 25ug | 5ug | $2,800.00 | antibodies |
I-TAC | RDI-3046 | 20ug | 5ug | $2,800.00 | |
KC | antibodies | ||||
KGF | RDI-1019 | 10ug | 2ug | $4,800.00 | antibodies |
LAG-1 | RDI-3058 | 20ug | 5ug | $2,800.00 | |
LD-78B | RDI-3056 | 20ug | 5ug | $2,800.00 | |
LEC | RDI-3044 | 20ug | 5ug | $2,800.00 | |
Leptin | RDI-3027 | 1mg | 200ug | $1,250.00/10mg | antibodies |
Leptin receptor | antibodies | ||||
Lymphotactin | RDI-3020 | 10ug | 2ug | $2,800.00 | antibodies |
M-CSF | RDI-3025 | 10ug | 2ug | $4,800.00 | antibodies |
MCP-1 (MCAF) | RDI-304 | 20ug | 5ug | $2,800.00 | antibodies |
MCP-2 | RDI-3042 | 10ug | 2ug | $2,800.00 | antibodies |
MCP-3 | RDI-3017 | 10ug | 2ug | $2,800.00 | antibodies |
MCP-4 | RDI-3024 | 10ug | 2ug | $2,800.00 | antibodies |
MDC (67 a.a.) | RDI-3036 | 20ug | 5ug | $2,800.00 | antibodies |
MDC (69 a.a.) | RDI-3036A | 20ug | 5ug | $2,800.00 | |
MEC (CCL28) | RDI-3057 | 20ug | 5ug | $2,800.00 | |
Midkine | RDI-4516 | 20ug | 5ug | $2,800.00 | |
MIG | RDI-3026 | 20ug | 5ug | $2,800.00 | antibodies |
MIP-1 Alpha | RDI-308 | 20ug | 5ug | $2,800.00 | antibodies |
MIP-1 Beta | RDI-309 | 10ug | 2ug | $2,800.00 | antibodies |
MIP-2 (viral) | RDI-3503 | 50ug | 10ug | $1,400.00 | |
MIP-3 | RDI-3029C | 20ug | 5ug | $2,800.00 | |
MIP-3 alpha | RDI-3030 | 20ug | 5ug | $2,800.00 | antibodies |
MIP-3 beta | RDI-3229 | 20ug | 5ug | $2,800.00 | antibodies |
MIP-4 (PARC) | RDI-3034 | 10ug | 2ug | $2,800.00 | antibodies |
MIP-5 | RDI-3043 | 25ug | 5ug | $2,800.00 | antibodies |
Myostatin | RDI-1200 | 10ug | 2ug | $4,800.00 | |
NAP-2 | RDI-3014 | 10ug | 2ug | $2,800.00 | |
Neuturin | RDI-4511 | 10ug | 2ug | $4,800.00 | antibodies |
NGF-Beta | RDI-4501 | 20ug | 5ug | $2,800.00 | antibodies |
Noggin | RDI-1210 | 20ug | 5ug | $3,800.00 | |
NP-1 | RDI-3142 | 20ug | 5ug | $2,800.00 | |
NT-1 | RDI-4518 | 10ug | 2ug | $4,800.00 | |
NT-3 | RDI-453 | 10ug | 2ug | $4,800.00 | antibodies |
NT-4 | RDI-4504 | 10ug | 2ug | $4,800.00 | antibodies |
Oncostatin M | RDI-310 | 10ug | 2ug | $4,800.00 | antibodies |
Osteoprotegerin | RDI-4514 | 50ug | 10ug | $1,400.00 | |
PDGF-AA | RDI-113a | 10ug | 2ug | $3,600.00 | antibodies |
PDGF-AB | RDI-1000 | 10ug | 2ug | $3,600.00 | antibodies |
PDGF-BB | RDI-114b | 10ug | 2ug | $3,600.00 | antibodies |
Persephin | RDI-4512 | 10ug | 2ug | $2,800.00 | |
PF-4 | RDI-3015 | 20ug | 5ug | $2,800.00 | |
Pleiotrophin | RDI-4515 | 20ug | 5ug | $2,800.00 | |
PLGF-1 | RDI-300-015 | 5ug/$325.00* | N/A | inquire | |
PLGF-1/HIS | RDI-300-017 | 20ug/$500.00* | |||
PLGF-2 | RDI-300-019 | 5ug/$250.00* | N/A | $7,500.00 | |
PLGF-2/HIS | RDI-300-022 | 20ug/$500.00* | |||
PTHrP | RDI-1009 | 50ug | 5ug | $1,600.00 | |
s-RankL | RDI-3001 | 10ug | 2ug | $4,800.00 | antibodies |
sRank receptor | RDI-3108 | 100ug | 20ug | $1,100.00 | |
Rantes | RDI-306 | 20ug | 5ug | $2,800.00 | antibodies |
Relm-beta | RDI-4522 | 25ug | 5ug | $3,000.00 | |
Resistin | RDI-4519 | 25ug | 5ug | $4,800.00 | antibodies |
APO-SAA | RDI-3013 | 500ug | N/A | N/A | |
SCF | RDI-307 | 10ug | 2ug | $3,000.00 | antibodies |
SCGF-alpha | RDI-1022a | 10ug | 2ug | $4,800.00 | |
SCGF-Beta | RDI-1022B | 10ug | 2ug | $4,800.00 | |
SDF-1 alpha | RDI-3028 | 10ug | 2ug | $2,800.00 | antibodies |
SDF-1 Beta | RDI-3029 | 10ug | 2ug | $2,800.00 | antibodies |
Sonic Hedgehog (Shh) | RDI-1045 | 25ug | 5ug | $3,000.00 | |
Superoxide dismutase | antibodies | ||||
TARC | RDI-3035 | 20ug | 5ug | $2,800.00 | antibodies |
TECK | RDI-3045 | 20ug | 5ug | $2,800.00 | antibodies |
TGF-Alpha | RDI-116A | 100ug | 20ug | $1,000.00 | antibodies |
TGF-Beta1 | RDI-1021R | 5ug | N/A | $15,000.00 | antibodies |
TGF-Beta 2 | RDI-1035 | 5ug | |||
TGF-Beta 3 | RDI-1036 | 5ug | N/A | N/A | antibodies |
sTIE-1/fc chimera | RDI-SFC011 | 100ug/$350.00* | |||
sTIE-2/fc chimera | RDI-SFC013 | 100ug/$350.00* | |||
TNF-Alpha | RDI-301 | 50ug | 10ug | $1,750.00 | antibodies |
TNF-Beta | RDI-301B | 20ug | 5ug | $2,800.00 | antibodies |
sTNF-receptor I | RDI-3107 | 20ug | 5ug | $2,800.00 | |
sTNF-receptor II | RDI-3112 | 20ug | 5ug | $2,800.00 | |
TPO (thrombopoietin) | RDI-3018 | 10ug | 2ug | $4,800.00 | antibodies |
STrail-receptor 1 | RDI-3118 | 50ug | 10ug | $1,600.00 | |
sTrail receptor 2 | RDI-3119 | 50ug | 10ug | $1,600.00 | |
Trail/Apo2L | RDI-3104 | 50ug | 10ug | $1,400.00 | |
Tweak | RDI-3106 | 10ug | 2ug | $4,800.00 | antibodies |
Tweak Receptor | RDI-3121 | 25ug | 5ug | $3,000.00 | |
VEGF | RDI-1020 | 10ug | 2ug | $3,600.00 | antibodies |
VEGF(121/His) | RDI-300-034 | 20ug/$500.00 | |||
VEGF-C 152s (rat) | RDI-R20-016 | 5ug/$200.00* | |||
VEGF-E | RDI-300-044 | 5ug/$250.00* | |||
EG-VEGF | RDI-1044 | 10ug | 2ug | $3,600.00 | |
soluble VEGFR1 + 2 | |||||
VEGF Receptors Chimeras | |||||
sVEGFR1 (D1-5) | RDI-S01012 | 20ug/$250.00 * | |||
sVEGFR1 (D1-6) | RDI-S01010 | 20ug/$250.00 * | |||
sVEGFR2/fc chimera | RDI-S01005 | 50ug/$400.00 * | |||
sVEGFR2 (sKdr) D1-7 | RDI-S01002 | 50ug/$350.00 * | |||
sFLT-4/fc chimera | RDI-SFC009 | 50ug/$300.00 * | |||
Name | cat# | standard package
size $170.00 unless otherwise indicated * |
Mini-Pack (-P)
$75.00 |
BULK (-X)
1 X 1 milligram for 10 X 100ug add $500.00 (-X1) |
Antibodies
Search or click on links |
see also mouse
& rat cytokines |
Click here To see our list of anti-human cytokine kits and compact kits. Sample kit procedures are available on line for most kits! Please also call for full kit procedures.
Also See Interleukin and Growth Factor Receptor Antibodies.
Click here for Backgound Information on Our Cytokine Products
Clich here for some background information on chemokines